Industrial fan aRw
An industrial duct fan designed for public utility spaces such as shops, bars, restaurants, restrooms, as well as residential areas and industrial facilities like workshops, warehouses, and garages.
Ø 150
Ø 160
Ø 200
Ø 250
Ø 315
Ø 350
Description
Models and technical specifications
Documents
Description
aRw fans can be used in public utility spaces such as shops, bars, restaurants, and restrooms, as well as in residential areas and industrial facilities like workshops, warehouses, and garages.
These aRw fans feature a compact housing made of steel with an anti-corrosive coating. They can be equipped with a speed controller, allowing for easy adjustment of the fan’s operation according to the user’s needs
Models and technical specifications
size | code | air flow | acoustic pressure | static acoustic | frequency voltage | motor power | rev.(1/min) | power consumption | max work temperature | gross weight | degree of protection | insulation class |
---|---|---|---|---|---|---|---|---|---|---|---|---|
150 | 01-106 | 180 m3/h | 50 dB | 35 Pa | 230 V/50V, 50Hz | 32 W | 1400 | 0.2 A | 40°C | 1.6 kg | IP X2 | 1 |
160 | 01-101 | 185 m3/h | 52 dB | 32 Pa | 230 V/50V, 50Hz | 32 W | 1400 | 0.2 A | 40°C | 1.7 kg | IP X2 | 1 |
200 | 01-102 | 400 m3/h | 54 dB | 52 Pa | 230 V/50V, 50Hz | 40 W | 1400 | 0.25 A | 40°C | 1,9 kg | IP X2 | 1 |
250 | 01-103 | 1000 m3/h | 56 dB | 72 Pa | 230 V/50V, 50Hz | 86 W | 1400 | 0,3 A | 40°C | 2,8 kg | IP X2 | 1 |
315 | 01-104 | 1350 m3/h | 60 dB | 82 Pa | 230 V/50V, 50Hz | 110 W | 1400 | 0,4 A | 40°C | 3,8 kg | IP X2 | 1 |
350 | 01-105 | 1750 m3/h | 66 dB | 80 Pa | 230 V/50V, 50Hz | 110 W | 1400 | 0,4 A | 40°C | 4,3 kg | IP X2 | 1 |
[mm] | aRw ø 150 | aRw ø 160 | aRw ø 200 | aRw ø 250 | aRw ø 315 | aRw ø 350 |
A | 149 | 159 | 199 | 249 | 314 | 349 |
B | 155 | 165 | 205 | 255 | 320 | 355 |
C | 177 | 177 | 187 | 208 | 218 | 219 |
Documents