Industrial fan aRok
aRok fan is mounted in the walls. Used in utility rooms and industrial spaces.
Ø 200
Ø 250
Ø 300
Ø 350
Ø 400
Ø 450
Ø 500
Ø 550
Ø 630
Ø 710*
Ø 800*
* special order only
Description
Models and technical specifications
Documents
Connection
Description
The aRok fans are designed for wall-mounted installation and are used in commercial and industrial spaces. Unlike the aRos fans, their housing is square, and both fans are available in sizes ranging from 200 to 800 mm in diameter. The fans are equipped with single-phase asynchronous motors with ball bearings.
The motor is protected by a thermal fuse. To optimize the device’s operation, it is possible to use a speed controller. The fan housings are made of powder-coated steel sheet.
The default version of aRok fans is the exhaust version. Supply fans are available upon request.
Models and technical specifications
size | code | air flow | acoustic pressure | static pressure | voltage frequency | motor power | rev. (1/min) | power consumpion | max. work temperature | net weight | degree of protection | insulation class |
---|---|---|---|---|---|---|---|---|---|---|---|---|
200 | 01-111 | 780 m3/h | 52 dB | 140 Pa | 220 V/50V, 50Hz | 55 W | 2500 | 0.25 A | 60°C | 3.0 kg | IP 54 | F |
250 | 01-112 | 1450 m3/h | 60 dB | 160 Pa | 220 V/50V, 50Hz | 80 W | 2650 | 0.42 A | 60°C | 4.5 kg | IP 54 | F |
300 | 01-113 | 2330 m3/h | 62 dB | 220 Pa | 220 V/50V, 50Hz | 145 W | 2480 | 0.60 A | 60°C | 6.0 kg | IP 54 | F |
350 | 01-114 | 2450 m3/h | 64 dB | 140Pa | 220 V/50V, 50Hz | 129 W | 1400 | 0,65 A | 60°C | 7,0 kg | IP 54 | F |
400 | 01-115 | 3955 m3/h | 67 dB | 200 Pa | 220 V/50V, 50Hz | 180 W | 1380 | 0,82 A | 60°C | 9,0 kg | IP 54 | F |
450 | 01-116 | 5000 m3/h | 69 dB | 240Pa | 220 V/50V, 50Hz | 250 W | 1350 | 1,15 A | 60°C | 10 kg | IP 54 | F |
500 | 01-117 | 7155 m3/h | 71 dB | 110 Pa | 220 V/50V, 50Hz | 380 W | 1320 | 1,85 A | 60°C | 14 kg | IP 54 | F |
550 | 01-118 | 8510 m3/h | 72 dB | 110 Pa | 220 V/50V, 50Hz | 550 W | 1300 | 2,55 A | 60°C | 18 kg | IP 54 | F |
630 | 01-119 | 11143 m3/h | 75 dB | 170 Pa | 220 V/50V, 50Hz | 750 W | 1360 | 3,50 A | 60°C | 24 kg | IP 54 | F |
*710 | 01-120 | 15120 m3/h | 73 dB | 130 Pa | 400 V/50V, 50Hz | 900 W | 900 | 1,90 A | 60°C | 30 kg | IP 54 | F |
*800 | 01-121 | 20695 m3/h | 75 dB | 170 Pa | 400 V/50V, 50Hz | 1200 W | 920 | 2,80 A | 60°C | 35 kg | IP 54 | F |
The default version of aRos fans is the exhaust version. The supply version is available upon request.
[mm] | aRok ø 200 | aRok ø 250 | aRok ø 300 | aRok ø 350 | aRok ø 400 | aRok ø 450 | aRok ø 500 | aRok ø 550 | aRok ø 630 | aRok ø 710 | aRok ø 800 |
---|---|---|---|---|---|---|---|---|---|---|---|
A | 203 | 260 | 305 | 360 | 410 | 460 | 510 | 560 | 640 | 703 | 790 |
A1 | 210 | 278 | 325 | 380 | 430 | 480 | 530 | 570 | 660 | 718 | 830 |
B | 310 | 370 | 430 | 485 | 540 | 575 | 655 | 725 | 805 | 850 | 970 |
C | 68 | 90 | 90 | 95 | 110 | 110 | 115 | 115 | 125 | 251 | 265 |
D | 260 | 320 | 380 | 435 | 490 | 535 | 615 | 670 | 750 | 810 | 910 |
Documents
Connection