Industrial fan aRos
The wall-mounted fan is designed for use in commercial and industrial spaces.
Ø 200
Ø 250
Ø 300
Ø 350
Ø 400
Ø 450
Ø 500*
Ø 550*
Ø 630*
Ø 710*
Ø 800*
Description
Models and technical specifications
Connection
Documents
Description
The aRos fans are designed for wall-mounted installation and are used in commercial and industrial spaces. They have a circular housing and are equipped with single-phase asynchronous motors with ball bearings. The motor is protected by a thermal fuse.
To optimize the device’s operation, it is possible to use a speed controller. The fan housings are made of powder-coated steel sheet.
Models and technical specifications
size | code | air flow | acoustic pressure | static pressure | frequency voltage | motor power | rev. (1/min) | power consumption | max work temperature | net weight | degree of protection | insulation class |
---|---|---|---|---|---|---|---|---|---|---|---|---|
200 | 01-122 | 780 m3/h | 52 db | 140 Pa | 220 V/50V, 50Hz | 55 W | 2500 | 0.25 A | 60°C | 2.5 kg | IP54 | 1 |
250 | 01-123 | 1450 m3/h | 60 db | 160 Pa | 220 V/50V, 50Hz | 90 W | 2650 | 0.42 A | 60°C | 3.0 kg | IP54 | 1 |
300 | 01-124 | 2370 m3/h | 62 db | 150 Pa | 220 V/50V, 50Hz | 130 W | 2480 | 0.6 A | 60°C | 4.0 kg | IP54 | 1 |
350 | 01-125 | 2450 m3/h | 64 db | 140 Pa | 220 V/50V, 50Hz | 129 W | 1400 | 0,65 A | 60°C | 5,5 kg | IP54 | 1 |
400 | 01-126 | 3955 m3/h | 67 db | 200 Pa | 220 V/50V, 50Hz | 180 W | 1380 | 0,82 A | 60°C | 6,5 kg | IP54 | 1 |
450 | 01-127 | 5000 m3/h | 69 db | 240Pa | 220 V/50V, 50Hz | 250 W | 1350 | 1,15 A | 60°C | 8,0 kg | IP54 | 1 |
500 | 01-128 | 7155 m3/h | 71 db | 110 Pa | 220 V/50V, 50Hz | 380 W | 1320 | 1,75 A | 60°C | 11,0 kg | IP54 | 1 |
550 | 01-129 | 8510 m3/h | 72 db | 110 Pa | 220 V/50V, 50Hz | 550 W | 1300 | 2,55 A | 60°C | 11,0 kg | IP54 | 1 |
630 | 01-130 | 11143 m3/h | 75 db | 170 Pa | 220 V/50V, 50Hz | 750 W | 1360 | 3,50 A | 60°C | 15,0 kg | IP54 | 1 |
*710 | 01-131 | 15120 m3/h | 73 db | 130 Pa | 400 V/50V, 50Hz | 900 W | 900 | 1,90 A | 60°C | 30,0 kg | IP54 | 1 |
*800 | 01-132 | 20695 m3/h | 75 db | 170 Pa | 400 V/50V, 50Hz | 1200 W | 920 | 2,80 A | 60°C | 35,0 kg | IP54 | 1 |
The default version of aRos fans is the exhaust version. The supply version is available upon request.
[mm] | aRos ø 200 | aRos ø 250 | aRos ø 300 | aRos ø 350 | aRos ø 400 | aRos ø 450 | aRos ø 500 | aRos ø 550 | aRos ø 630 | aRos ø 710 | aRos ø 800 |
---|---|---|---|---|---|---|---|---|---|---|---|
A | 203 | 260 | 310 | 360 | 410 | 460 | 500 | 550 | 630 | 703 | 784 |
A1 | 223 | 278 | 325 | 376 | 420 | 470 | 530 | 560 | 640 | 703 | 784 |
B | 284 | 320 | 400 | 460 | 525 | 600 | 620 | 640 | 705 | 770 | 857 |
C | 73 | 78 | 85 | 95 | 110 | 125 | 130 | 250 | 250 | 253 | 253 |
D | 252 | 295 | 400 | 480 | 504 | 578 | 585 | 606 | 880 | 960 | 1040 |
Connection
Documents
See also:
aRok
aRo
aRk
aRil